Sunday, 17. March 2024

  • 06:02 pm   06:03 pm Bruck/Mur

    IC 359 39km 35min

    IC 359 -> Graz Hbf
    ÖBB 1144 122-9
    73 81 8191 003-0
    73 81 8891 316-9
    50 81 2173 427-3
    50 81 2173 292-1
    73 81 1991 544-0
    61 81 2190 538-3
    70 81 2094 060-4
    61 80 7290 004-5
    61 81 5990 012-4

  • 06:37 pm   06:38 pm Graz Hbf