lördag 20 april 2024

  • 09:45 Graz Hbf

    EC 164 43km 50min

    EC 164 Transalpin -> Zürich HB
    ÖBB 1116 157
    73 81 29-91 046-4 ÖBB Eurofima
    73 81 88-91 302-9 ÖBB WRmz
    61 85 10-90 262-9 Panoramawg
    61 85 19-90 107-7 SBB EC
    61 85 20-90 325-2 SBB EC
    61 85 20-90 226-2 SBB EC
    61 85 20-90 347-6 SBB EC
    61 85 20-90 266-8 SBB EC

  • 10:29   10:35 Leoben Hbf